PRODUCTS > PCR TIRE > VAN-L09

VAN-L09

Size LI&SS PR Wet RR Noise 1*40HC'
5.00R12LT 88/86P 10PR - - - 2,200 
155R12LT 88/86N 8PR C C B 72 2,200 
155R13C 90/88N 8PR C C B 72 2,000 
165R13C 94/93Q 8PR - - - 2,000 
165R14C 97/95Q 8PR - - - 1,400 
175R14C 99/98S 8PR C C B 71 1,400 
185R14LT 102/100R 8PR - - - 1,350 
185R14LT/WSW 102/100R 8PR - - - 1,350 
195R14LT 106/104R 8PR C C B 72 1,300 
195R14LT/WSW 106/104R 8PR C C B 72 1,300 
205R14C 109/107S 8PR C C B 72 1,100 
175/75R14C 99/98S 8PR C C B 71 1,350 
195/70R15C 104/102R 8PR C C B 72 880 
205/70R15C 106/104S 8PR C C B 72 950 
215/70R15C 109/107R 8PR C C B 72 1,000 
225/70R15C 112/110R 8PR C C B 72 970 
225/70R15C 112/110S 8PR C C B 72 970 
185R15C 103/102S 8PR C C B 71 1,150 
195R15LT 106/104R 8PR C C B 72 1,150 
195R15LT/WSW 106/104R 8PR C C B 72 1,150 
195R15C 106/104R 8PR C C B 72 1,150 
195/75R16C 107/105R 8PR C C B 72 1,050 
195/85R16C 114/112S 10PR C C B 72 800 
205/65R16C 107/105T 8PR C C B 72 950 
205/85R16C 117/115S 10PR C B B 72 1,000 
215/65R16C 109/107S 8PR C C B 72 950 
215/75R16C 113/111R 8PR C C B 72 1,100 
235/65R16C 115/113T 8PR C B B 72 860 
Previous: WSW
Next: UHP-M06