PRODUCTS > PCR TIRE > RUNFLAT

RUNFLAT

Size LI&SS PR Wet RR Noise 1*40HC'
225/55R16/RF 95V 4PR - - - 640 
205/45ZR17/RF 88W 4PR C D B 72 880 
205/50ZR17/RF 93W 4PR C D B 72 830 
205/55ZR17/RF 91W 4PR C D B 71 830 
225/45ZR17/RF 94W 4PR C D B 72 830 
225/50ZR17/RF 94W 4PR C D B 71 860 
225/55ZR17/RF 97W 4PR C C B 71 860 
225/60R17/RF 99H 4PR C C B 71 860 
235/50ZR17/RF 96W 4PR - - - 860 
245/45ZR17/RF 99W XL 4PR C C B 72 860 
205/40ZR18/RF 86W 4PR C D B 72 900 
225/40ZR18/RF 92W XL 4PR C D B 72 830 
225/45ZR18/RF 95W XL 4PR C C B 72 860 
225/50ZR18/RF 99W 4PR C C B 72 760 
235/40ZR18/RF 95W XL 4PR C C B 72 800 
235/45ZR18/RF 98W XL 4PR C C B 72 760 
235/55ZR18/RF 104W XL 4PR C C B 72 840 
235/50ZR18/RF 101W XL 4PR C C B 72 780 
235/60R18/RF 107V 4PR C C B 72 700 
245/40ZR18/RF 97W 4PR C C B 72 800 
245/45ZR18/RF 96W 4PR C C B 71 820 
245/50ZR18/RF 100W 4PR C C B 71 750 
255/35ZR18/RF 94W XL 4PR C D B 73 900 
255/40ZR18/RF 99W 4PR C C B 73 600 
255/45ZR18/RF 103W XL 4PR C C B 73 650 
255/50ZR18/RF 106W 4PR C C B 73 650 
255/55R18/RF 105V 4PR C C B 72 750 
275/40ZR18/RF 99W 4PR C C B 72 700 
285/35ZR18/RF 101W 4PR C C B 75 800 
225/35ZR19/RF 88W XL 4PR C D B 72 750 
225/40ZR19/RF 89W 4PR - - - 780 
225/45ZR19/RF 96W 4PR C C B 72 730 
235/35ZR19/RF 91W XL 4PR C D B 72 860 
235/40ZR19/RF 96W 4PR C C B 72 780 
235/45ZR19/RF 99W 4PR C C B 72 720 
235/55ZR19/RF 105W 4PR C C B 72 700 
235/60R19/RF 107V 4PR C C B 72 720 
245/40ZR19/RF 98W 4PR C C B 72 600 
245/45ZR19/RF 102W XL 4PR C C B 72 780 
245/50ZR19/RF 101W 4PR C C B 71 780 
255/35ZR19/RF 96W 4PR C C B 73 780 
255/40ZR19/RF 100W 4PR C C B 73 640 
255/50ZR19/RF 103W 4PR C C B 72 730 
255/55ZR19/RF 111W 4PR C C B 73 710 
265/50ZR19/RF 110W 4PR C C B 73 660 
275/35ZR19/RF 100W 4PR C C B 73 680 
275/40ZR19/RF 105W 4PR C C B 73 780 
225/35ZR20/RF 90W XL 4PR C D B 72 750 
235/50ZR20/RF 104W 4PR C C B 72 760 
245/30ZR20/RF 90W 4PR C D B 72 780 
245/35ZR20/RF 95W XL 4PR C C B 72 580 
245/40ZR20/RF 99W 4PR C C B 72 660 
245/45ZR20/RF 103W 4PR C C B 72 750 
255/40ZR20/RF 101W 4PR C C B 73 780 
255/45ZR20/RF 105W 4PR C C B 73 750 
255/50ZR20/RF 109W 4PR C C B 73 480 
265/45ZR20/RF 108W 4PR C C B 73 750 
275/30ZR20/RF 97W 4PR C C B 73 770 
275/35ZR20/RF 102W 4PR C C B 73 780 
275/40R20/RF 106W XL 4PR C C B 73 650 
275/45ZR20/RF 110W 4PR C C B 73 750 
275/50ZR20/RF 113W 4PR C C B 73 660 
285/35ZR20/RF 104W 4PR C C B 75 650 
305/40ZR20/RF 112W 4PR C C B 75 660 
315/35ZR20/RF 110W 4PR C C B 74 800 
245/35ZR21/RF 96W 4PR C C B 72 770 
255/40ZR21/RF 102W 4PR C C B 73 770 
275/30ZR21/RF 98W 4PR C C B 73 600 
275/35ZR21/RF 103W 4PR C C B 73 680 
275/40ZR21/RF 107W 4PR C C B 73 640 
275/45ZR21/RF 107W 4PR C C B 72 640 
285/35ZR21/RF 101W 4PR C C B 74 650 
285/45ZR21/RF 109W 4PR - - - 770 
315/35ZR21/RF 111W 4PR C C B 75 650 
325/30ZR21/RF 104W 4PR C C B 72 680 
315/35ZR22/RF 108W 4PR C C B 74 640 
275/40ZR22/RF 107W 4PR C C B 73 630 
Previous: HT
Next: WSW